Home Based Care of New Born and Young Child

Progress of Home Based New Born Care in FY 2020-21

Sr.No State/UTs ASHAs (In Place) ASHA Trained In HBNC Reported Live Births Newborns Visited under HBNC New Borns visited against Live Births (%) New Borns referred against Live Births Referral - Sick Newborns (%)
Round 2 % Trained
1 Bihar 89555 63604 71.0% 1598137 1084428 67.9% 14478 1.3%
2 Chhattisgarh 68277 66169 96.9% 466986 355426 76.1% 27150 7.6%
3 Himachal Pradesh 7874 7450 94.6% 80940 69507 85.9% 522 0.8%
4 Jharkhand 40964 39893 97.4% 627540 550928 87.8% 19993 3.6%
5 Madhya Pradesh 63965 51579 80.6% 1363339 891529 65.4% 1896 0.2%
6 Odisha 47834 46563 97.3% 635421 546913 86.1% 13619 2.5%
7 Rajasthan 52473 47527 90.6% 1343234 692807 51.6% 11681 1.7%
8 Uttar Pradesh 154728 129319 83.6% 2871918 2533057 88.2% 183357 7.2%
9 Uttarakhand 11911 10636 89.3% 154049 125025 81.2% 2787 2.2%
B. North Eastern States
10 Arunachal Pradesh 4040 3737 92.5% 14034 4148 29.6% 0 0.0%
11 Assam 32546 32546 100.0% 569970 555908 97.5% 36184 6.5%
12 Manipur 3964 2505 63.2% 31113 20272 65.2% 87 0.4%
13 Meghalaya 6804 5929 87.1% 82565 54741 66.3% 169 0.3%
14 Mizoram 1091 987 90.5% 18530 11343 61.2% 146 1.3%
15 Nagaland 1917 1623 84.7% 16145 6314 39.1% 0 0.0%
16 Sikkim 676 648 95.9% 7204 5242 72.8% 36 0.7%
17 Tripura 7691 7005 91.1% 49382 35809 72.5% 1049 2.9%
C. Non High Focus States
18 Andhra Pradesh 41368 36971 89.4% 686328 501224 73.0% 1326 0.3%
19 Goa
20 Gujarat 42455 40108 94.5% 1045134 886617 84.8% 20418 2.3%
21 Haryana 20202 19858 98.3% 496125 299883 60.4% 3995 1.3%
22 Karnataka 41852 36621 87.5% 852993 483767 56.7% 7456 1.5%
23 Kerala
24 Maharashtra 60891 59702 98.0% 616081 939187 152.4% 108365 11.5%
25 Punjab 19792 19353 97.8% 357336 315338 88.2% 713 0.2%
26 Tamil Nadu 2534 2534 100.0% 894649 983334 109.9% 2570 0.3%
27 Telangana 27040 27040 100.0% 551903 329232 59.7% 8788 2.7%
28 West Bengal 54051 53254 98.5% 542469 908624 167.5% 0 0.0%
D. Union Territories
29 Jammu & Kashmir 12140 11102 91.4% 176583 136828 77.5% 1057 0.8%
30 Laddakh 3638 0 0.0% 0
31 A & N Islands 422 0.00% 3805 2189 57.5% 0 0.0%
32 Chandigarh 16217 12441 76.7% 237 1.9%
33 DD & DNH 332 0.0% 9299 6922 74.4% 186 2.7%
34 Delhi 6036 5404 89.5% 202049 77818 38.5% 135 0.2%
35 Lakshadweep
36 Puducherry 0.0% 26151 11719 44.8% 40 0.3%
All India 925425 829667 89.7% 16411267 13438520 81.9% 468440 3.5%

Progress of Home Based New Born Care in FY 2021-22

Sr.No State/UTs ASHAs (In Place) ASHA Trained In HBNC Reported Live Births Newborns Visited under HBNC New Borns visited against Live Births (%) New Borns referred against Live Births Referral - Sick Newborns (%)
Round 2 % Trained
1 Bihar 89555 65300 72.9% 1563032 1107477 70.9% 15909 1.4%
2 Chhattisgarh 68277 66169 96.9% 463724 259600 56.0% 17793 6.9%
3 Himachal Pradesh 7868 7471 95.0% 78936 72964 92.4% 565 0.8%
4 Jharkhand 39964 39964 100.0% 522892 518257 99.1% 20732 4.0%
5 Madhya Pradesh 65743 57621 87.6% 1284086 945594.26 73.6% 2264 0.2%
6 Odisha 48511 47549 98.0% 621016 529395 85.2% 12120 2.3%
7 Rajasthan 53052 48819 92.0% 1256832 788220 62.7% 12973 1.6%
8 Uttar Pradesh 156337 138191 88.4% 2632433 3334572 126.7% 209553 6.3%
9 Uttarakhand 11979 11773 98.3% 156074 139128 89.1% 5650 4.1%
B. North Eastern States
10 Arunachal Pradesh 4068 3737 91.9% 14042 3401 24.2% 0 0.0%
11 Assam 32546 32546 100.0% 565801 519354 91.8% 0 0.0%
12 Manipur 3965 2506 63.2% 26243 19127 72.9% 60 0.3%
13 Meghalaya 7051 5825 82.6% 81304 48231 59.3% 147 0.3%
14 Mizoram 1091 987 90.5% 17331 19735 113.9% 227 1.2%
15 Nagaland 1917 1623 84.7% 16344 6978 42.7% 0 0.0%
16 Sikkim 676 648 95.9% 6665 4267 64.0% 31 0.7%
17 Tripura 7698 7155 92.9% 49585 44261 89.3% 2376 5.4%
C. Non High Focus States
18 Andhra Pradesh 41281 38035 92.1% 678143 528555 77.9% 3639 0.7%
19 Goa
20 Gujarat 42693 40671 95.3% 1030077 786992 76.4% 21218 2.7%
21 Haryana 20158 19835 98.4% 503285 355758 70.7% 13505 3.8%
22 Karnataka 41549 37577 90.4% 867329 489652 56.5% 10280 2.1%
23 Kerala
24 Maharashtra 60963 59967 98.4% 568752 982136 172.7% 136789 13.9%
25 Punjab 20139 19620 97.4% 366735 280844 76.6% 656 0.2%
26 Tamil Nadu 2650 2650 100.0% 876646 392625 44.8% 1443 0.4%
27 Telangana 27040 27040 100.0% 573664 372307 64.9% 5338 1.4%
28 West Bengal 55253 51350 92.9% 516642 887106 171.7% 7572 0.9%
D. Union Territories
29 Jammu & Kashmir 12140 11102 91.4% 189717 116779 61.6% 536 0.5%
30 Laddakh #DIV/0! 1718 2925 170.3% 2 0.1%
31 A & N Islands 422 0.00 3202 2274 71.0% 0 0.0%
32 Chandigarh 19532 12749 65.3% 89 0.7%
33 DD & DNH 435 0 0.0% 10030 6556 65.4% 66 1.0%
34 Delhi 6153 5474 89.0% 225695 121323 53.8% 919 0.8%
35 Lakshadweep
36 Puducherry 0.0% 31530 11744 37.2% 23 0.2%
All India 931174 851205 91.4% 15819037 13710886 86.7% 502475 3.7%

Progress of Home Based New Born Care in FY 2022-23

Sr.No State/UTs ASHAs (In Place) ASHA Trained In HBNC Reported Live Births Newborns Visited under HBNC New Borns visited against Live Births (%) New Borns referred against Live Births Referral - Sick Newborns (%)
Round 2 % Trained
1 Bihar 89555 76735 85.7% 1637968 1360097 83.0% 15059 1.1%
2 Chhattisgarh 67286 66169 98.3% 412679 361926 87.7% 70201 19.4%
3 Himachal Pradesh 7842 7695 98.1% 61778 57149 92.5% 269 0.5%
4 Jharkhand 39964 39964 100.0% 554293 505316 91.2% 40309 8.0%
5 Madhya Pradesh 69443 61424 88.5% 1095664 892201 81.4% 42080 4.7%
6 Odisha 49149 48256 98.2% 625020 490201 78.4% 18831 3.8%
7 Rajasthan 53303 48723 91.4% 1097511 879063 80.1% 26709 3.0%
8 Uttar Pradesh 158405 138145 87.2% 4022565 3379710 84.0% 197305 5.8%
9 Uttarakhand 11995 11995 100.0% 163424 151031 92.4% 5176 3.4%
B. North Eastern States
10 Arunachal Pradesh 3952 3516 89.0% 14155 6408 45.3% 63 1.0%
11 Assam 32094 31665 98.7% 540953 534362 98.8% 54406 10.2%
12 Manipur 3957 3179 80.3% 26144 14355 54.9% 85 0.6%
13 Meghalaya 7076 6051 85.5% 75574 55094 72.9% 934 1.7%
14 Mizoram 1091 1091 100.0% 15152 10548 69.6% 196 1.9%
15 Nagaland 2039 1623 79.6% 18461 7838 42.5% 16 0.2%
16 Sikkim 675 662 98.1% 6549 4615 70.5% 71 1.5%
17 Tripura 7748 7328 94.6% 47105 43606 92.6% 2138 4.9%
C. Non High Focus States
18 Andhra Pradesh 41260 40809 98.9% 759173 571623 75.3% 3868 0.7%
19 Goa
20 Gujarat 43691 42182 96.5% 1054753 1004240 95.2% 28845 2.9%
21 Haryana 20378 20041 98.3% 382981 355497 92.8% 36279 10.2%
22 Karnataka 42662 36175 84.8% 684925 550160 80.3% 41568 7.6%
23 Kerala
24 Maharashtra 63469 59899 94.4% 1098751 961384 87.5% 160793 16.7%
25 Punjab 20082 19764 98.4% 344424 295040 85.7% 4407 1.5%
26 Tamil Nadu 2650 2614 98.6% 915367 720130 78.7% 19279 2.7%
27 Telangana 26573 26573 100.0% 376452 371369 98.6% 6883 1.9%
28 West Bengal 59506 53596 90.1% 975259 778271 79.8% 17498 2.2%
D. Union Territories
29 Jammu & Kashmir 12850 11102 86.4% 164008 144214 87.9% 4966 3.4%
30 Ladakh 620 601 96.9% 3489 3097 88.8% 16 0.5%
31 A & N Islands 422 0 0.00% 2870 2569 89.5% 2 0.1%
32 Chandigarh #DIV/0! 24607 13558 55.1% 564 4.2%
33 DD & DNH 447 0 0.0% 10981 10480 95.4% 781 7.5%
34 Delhi 6204 5634 90.8% 260556 158057 60.7% 3739 2.4%
35 Lakshadweep
36 Puducherry 328 315 96.0% 29373 11904 40.5% 24 0.2%
All India 946716 873526 92.3% 17502964 14705113 84.0% 803360 5.5%

Progress of Home Based New Born Care in FY 2023-24

Sr.No State/UTs ASHAs (In Place) ASHA Trained In HBNC Reported Live Births Newborns Visited under HBNC New Borns visited against Live Births (%) New Borns referred against Live Births Referral - Sick Newborns (%)
Round 2 % Trained
1 Bihar 88309 63604 72.0% 1552411 1335485 86.0% 20818 1.6%
2 Chhattisgarh 67286 66169 98.3% 390110 345983 88.7% 67863 19.6%
3 Himachal Pradesh 7827 7237 92.5% 83860 67637 80.7% 776 1.1%
4 Jharkhand 39964 39964 100.0% 516730 474453 91.8% 42925 9.0%
5 Madhya Pradesh 64747 59853 92.4% 1233748 1024891 83.1% 3996 0.4%
6 Odisha 49234 48676 98.9% 532102 518265 97.4% 28110 5.4%
7 Rajasthan 53507 49171 91.9% 965062 871370 90.3% 37814 4.3%
8 Uttar Pradesh 160575 138753 86.4% 3738264 3573876 95.6% 284723 8.0%
9 Uttarakhand 12018 11982 99.7% 152548 139887 91.7% 7702 5.5%
B. North Eastern States
10 Arunachal Pradesh 3958 3587 90.6% 12823 9290 72.4% 43 0.5%
11 Assam 32034 31396 98.0% 517796 504999 97.5% 57064 11.3%
12 Manipur 3698 3437 92.9% 26733 20770 77.7% 249 1.2%
13 Meghalaya 7076 6051 85.5% 62491 50240 80.4% 3459 6.9%
14 Mizoram 1091 1091 100.0% 16504 12113 73.4% 455 3.8%
15 Nagaland 2039 1623 79.6% 18825 7588 40.3% 22 0.3%
16 Sikkim 674 658 97.6% 4884 5263 107.8% 216 4.1%
17 Tripura 7795 7374 94.6% 43601 41667 95.6% 2131 5.1%
C. Non High Focus States
18 Andhra Pradesh 42178 41401 98.2% 722531 704165 97.5% 14376 2.0%
19 Goa
20 Gujarat 44826 42672 95.2% 987408 945555 95.8% 28731 3.0%
21 Haryana 20376 20181 99.0% 408442 329334 80.6% 20317 6.2%
22 Karnataka 40231 36737 91.3% 600866 536079 89.2% 48581 9.1%
23 Kerala
24 Maharashtra 61410 57068 92.9% 858638 682005 79.4% 137855 20.2%
25 Punjab 20112 19721 98.1% 320784 285562 89.0% 4654 1.6%
26 Tamil Nadu 2650 2650 100.0% 871917 650406 74.6% 18882 2.9%
27 Telangana 28160 26573 94.4% 375192 368408 98.2% 2860 0.8%
28 West Bengal 62472 55994 89.6% 1004285 790149 78.7% 52664 6.7%
D. Union Territories
29 Jammu & Kashmir 12925 11275 87.2% 168826 150516 89.2% 9973 6.6%
30 Ladakh 620 601 96.9% 3050 2939 96.4% 29 1.0%
31 A & N Islands 422 0 0.00 3731 2495 66.9% 0 0.0%
32 Chandigarh #DIV/0! 13422 13099 97.6% 188 1.4%
33 DD & DNH 461 25 5.4% 9087 8826 97.1% 1681 19.0%
34 Delhi! 6204 5628 90.7% 190663 153066 80.3% 3477 2.3%
35 Lakshadweep 104 40 38.5% 358 262 73.2% 9 3.4%
36 Puducherry 328 0 0.0% 11562 11798 102.0% 97 0.8%
All India 945311 861192 91.1% 16419254 14638441 89.2% 902740 6.2%

Copyright © 2024 | Centre for Health Informatics, Ministry of Health and Family Welfare, Government of India - All Rights Reserved

Total Visitors: 93426